Akshay Kumar and Tiger Shroff’s movie Bade Miyan Chote Miyan Box Office Collection now stands at ₹ 52.93 Crore in 10 days of theater release. On Election Day, the movie earned only 1.4 Crore and on Saturday, the box office collection was ₹ 1.63 Crore. The movie managed to cross the 50 Crore mark during its nine days of theater release.
As per the latest news, the film has crossed 88.25 Crore at the worldwide box office. Now let’s look at the Bade Miyan Chote Miyan Day 11 Box Office collection.
Ali Abbas Zafar’s directorial movie has not performed as well as expected, struggling to earn crores at the box office. The movie closed the first-weekend collection with ₹ 49.9 Cr and On Day 9, BMCM saw a 15% drop in the collection as compared to Day 8.
Bade Miyan Chote Miyan Box Office Collection Day 11
Day | Collection |
Day 1 | ₹ 15.62 Cr (Hindi) |
Day 2 | ₹ 7.6 Cr |
Day 3 | ₹ 8.5 Cr |
Day 4 | ₹ 9 Cr |
Day 5 | ₹ 2.5 Cr |
Day 6 | ₹ 2.25 Cr |
Day 7 | ₹ 2.55 Cr |
Day 8 | ₹ 1.65 Cr |
Week 1 Collection | ₹49.9 Cr |
Day 9 | ₹ 1.4 Cr |
Day 10 | ₹ 1.63 Cr |
Day 11 | ₹ Cr |
Total Collection | ₹ 52.93 Crore |
BMCM Box Office Collection Worldwide Earning
Overseas Collection | 27.2 Crore |
Worldwide Collection | 88.25 Crore |
India Gross Collection | 61.0 Crore |
India Net Collection | 52.93 Crore |
All India Box Office Collection (Running in Theaters)
Movie | Worldwide | India Net | India Gross | Type | Release Date |
BMCM (Bade Miyan Chote Miyan | 88.25 CR | 52.5 | 61 | Bollywood | 11th April 2024 |
Maidaan | 42.25 | 29.8 | 35.5 | Bollywood | 11th April 2024 |
Aavesham | 73 | 34.15 | 39.5 | Mollywood | 11th April 2024 |
Jai Ganesh | 2.58 | 2.22 | 2.58 | Mollywood | 11th April 2024 |
The Family Star | 30.78 | 20.66 | 21.28 | Tollywood | 11th April 2024 |
Varshangalkku Shesham |
54 | 23.7 | 27.5 | Mollywood | 11th April 2024 |