So let’s look at Fahadh Faasil starrer Aavesham Box Office Collection Day 16 with worldwide gross collection report.
Fahadh Faasil, who plays the role of Bhawar Singh Shekhwat in Pushpa 2, The new movie Aavesham performed well at the box office is on the air. Avesham is now the 7th Malayalam film to reach 100 Crore worldwide.
However, Aavesham grossed Rs. 59.50 cr at the Indian box office. In the last three months, Malayalam movies are doing well at the box office like Premalu, Manjummel Boys, and now Aavesham.
In the first opening week, Aavesham earned around ₹ 30.45 Cr, and the second week’s earnings were ₹ 24.36 Cr at the Indian box office. On Day 15, Aavesham earned ₹ 2.61 Cr and on Day 14 it was ₹ 2.55 Cr.
Aavesham Box Office Collection Day 16
Day | Box Office Collection |
Day 1 | ₹ 3.65 Cr |
Day 2 | ₹ 3.35 Cr |
Day 3 | ₹ 4.25 Cr |
Day 4 | ₹ 4.75 Cr |
Day 5 | ₹3.7 Cr |
Day 6 | ₹3.75 Cr |
Day 7 | ₹ 3.55 Cr |
Day 8 | ₹ 3.4 Cr |
Week 1 Collection | ₹ 30.45 Cr |
Day 9 | ₹ 3.7 Cr |
Day 10 | ₹ 4.9 Cr |
Day 11 | ₹ 5.15 Cr |
Day 12 | ₹ 3Cr |
Day 13 | ₹ 2.8 Cr |
Day 14 | ₹ 2.55 Cr |
Day 15 | ₹ 2.61 Cr |
Week 2 Collection | ₹ 24.36 Cr |
Day 16 | 0 Cr |
India Net Collection | ₹ 54.81 Cr |
Aavesham Box Office Collection Breakdown
Kerala Box Office Collection | ₹ 45.25 Cr |
Karnataka | ₹ 6.75 Cr |
India Net Collection | ₹ 54.81 Cr |
Middle East | 325K USD |
North America | 575 K USD |
United Kingdom | 535K USD |
Overseas Collection | ₹ 40.75 Crore |
Worldwide | 100.25 Crore |
View this post on Instagram