Yodha Box Office Collection Day 6: Siddharth Malhotra’s new film Yodha is estimated to earn around 21.45 Crore by the end of Day 6. On Day 5, the movie earned 2.3 Crore at the box office, and on Day 4 the earning was 2.15 Crore.
Yodha is really doing well at the box office and managed to earn 22 Crore in six days. The opening days were not well for the Yodha, but it performed really well on Saturday and Sunday. In the movie, Siddharth Malhotra, Raashi Khanna, and Disha Patni’s acting impressed the audience and gave better feedback on Social media.
Yodha Box Office Collection Day 6
Sidharth Malhotra and Raashi Khanna’s film Yodha’s worldwide gross collection has now reached 28 Crores in just six days. Here is the Yodha Day 6 Box Office Collection with day-wise earnings.
Day | Date | Collection |
Day 1 | 15th March 2024 (Friday) | Rs 4.25 Crore |
Day 2 | 16th March (Saturday) | Rs 5.75 Crore |
Day 3 | 17th March (Sunday) | Rs 7 Crore |
Day 4 | 18th March (Monday) | Rs 1.59 Crore |
Day 5 | Tuesday | Rs 2.3 Cr |
Day 6 | Wednesday | Rs 4.29 Cr |
Total Collection | Rs 21.55 Cr (Live Collection) | |
Worldwide Collection | 28.7 Crore |
Sidharth Malhotra Highest Worldwide Gross Collection Movies
Movie Name | Budget | Worldwide Gross Collection |
Student of the Year | 55cr | 109cr |
Hasee Toh Phasee (2014) | 25cr | 63.2cr |
The Villain (2014) | 50cr | 155cr |
Brothers (I) (2015) | 100cr | 140cr |
Kapoor & Sons (2016) | 35cr | 144.2cr |
Baar Baar Dekho (2016) | 55cr | 63.6cr |
A Gentleman (2017) | 60 Cr | 39cr |
Ittefaq (2017) | 30cr | 61.5cr |
Aiyaary (2018) | 60cr | 30.4cr |
Shaitaan Box Office Collection Day 13