Fighter Box Office Collection Day 21 earning report is also very good at the Indian box office. In the first 20 days, Fighter’s box office collection stood at ₹ 198.2 Cr. On the Day 20th, the movie earned ₹ 0.1 Crore which is the lowest amount at the Box Office since its release.
The second week’s collection of the movie was ₹ 41 Cr and the first week’s collection was ₹ 146.5 Crore at India’s net collection.
Fighter Worldwide’s Box office collection is ₹337 crore in all languages. On Day 21st, Fighter is closer to joining ₹ 200 Crores club Box Office movies.
Fighter Box Office Collection Day 21
Fighter Day 21 Box Office Collection may be closed between ₹ 1Cr to 2 Crore. Here is the table with the day-wise collection and theater occupancy as well. On Day 20th, the film earned a a very low first time 19 days of Fighter release.
#Fighter Box Office Collection 🌐💰
Worldwide: ₹330.25 Cr
India Net: ₹196.9 Cr
India Gross: ₹236.25 Cr
Overseas: ₹94 Cr #HrithikRoshan #DeepikaPadukone #SiddharthAnand #FighterReview pic.twitter.com/aeGtX6KBBb— Indian Box Office (@TradeBOC) February 12, 2024
Day Wise | Box Office Collection |
Day 1 | Rs 22.5 Cr |
Day 2 | Rs. 39.5 cr |
Day 3 | Rs. 27.5 Cr |
Day 4 | Rs. 29 Cr |
Day 5 | ₹ 8 Cr |
Day 6 | ₹ 7.5 Cr |
Day 7 | ₹ 6.35 Cr |
Day 8 | ₹6Cr |
Week 1 Collection | ₹ 146.35 Cr |
Day 9 | ₹ 5.75 Cr |
Day 10 | ₹ 10.5 Cr |
Day 11 | ₹12.5 Cr |
Day 12 | ₹ 3.25 Cr |
Day 13 | ₹ 3.25 Cr |
Day 14 | ₹ 2.4 Cr |
Day 15 | ₹ 2.00 Cr |
Day 16 | ₹1.75 Cr |
Week 2 Collection | ₹41 Cr |
Day 17 | ₹ 3.65 Cr |
Day 18 | ₹ 4 Cr |
Day 19 | ₹1.15 CR |
Day 20 | ₹0.84 Cr |
Day 21 | ₹ 1 Cr (Early Estimate) |
Total Box Office Collection | ₹ 198.2 Cr |
Fighter Worldwide Box Office Collection Till Now
Total India’s Gross Collection | ₹243 Crore |
Overseas Collection | Rs95 Crore |
Worldwide Collection | Rs 337 Crore |
India Net Collection | ₹ 198.2 Cr |
Fighter Enters in Bollywood 200 Crore Club Movies
Here is the list of movies list with the total collection in India and enters to 200 Crore club.
S. No | Movie Name | Release Date | Days Taken to Enter in 200 Crore Club | Total India’s Net Collection Till Now |
1. | Jawan | 7th September 2023 | 3 | 642 Crore |
2. | Animal | 1 Dec 2023 |
3 | 547.60 Crore |
3. | Pathaan | 25th January 2023 | 4 | 542.8 Crore |
4. | Gadar 2 | 11 August 2023 | 5 | 524.8 Crore |
5. | Sanju | 29 June 2018 | 7 | 341.28 Crore |
6. | War | 2 October 2019 | 7 | 317.91 Crore |
7. | Sultan | 6 July 2016 | 7 | 300 Crore |
8. | Tiger 3 | 12 November 2013 | 7 | 282.62 Crore |
9. | Dangal | 23 December 2016 | 8 | 386.68 Crore |
10. | PK | 19 December 2014 | 9 | 340.80 Crore |
11. | Padmaavat | 25 Jan 2018 | 11 | 302.8 Crore |
12. | The Kashmir Files | 11 March 2022 | 13 | 251 Crore |
13. | Brahamastra | 9 September 2022 | 14 | 257 Crore |
14. | Tanhaji | 10 January 2020 | 15 | 279.14 |
15 | Housefull 4 | 25 October 2019 | 17 | 202 Crore |
16. | The Kerala Story | 5 May 2023 | 18 | 236.27 Crore |
17. | Fighter | 25th January 2024 | 21 | 200 Crore |
18. | Drishyam 2 | 18 November 2022 | 22 | 240 Crore |
You May Also Like:-
Rajadhani Files Movie Release Date
Teri Baaton Mein Aisa Uljha Jiya Box Office Collection