Bollywood Box Office Collection 2024, 2023:- Bollywood is the best movie industry that brings entertainment to our homes in the form of movies, web series, and music. In this, we talking about all the Movies that collect 100s of crore at the theatre with a movie budget and Hit or Flop as well. Bollywood, Tollywood is now the best movie industry in the world. Our director produced many big-budget films for us.
In these, we updated the Bollywood Box Office Collection in India so far and updated the movie costs including Advertisement, prints, and production. We also updated big Tamil and Telugu-language film collections.
All India Bollywood Box Office Collection 2024 With Verdict & Budget
Movie Name | Budget | India Net Box Office Collection | Worldwide Collection | Verdict (Hit or Flop) |
Stree 2 | 60 Crore | 441.45 Crore | ||
Khel Khel Mein | 100 Crore | 31.65 Crore | ||
Vedaa | 60 Crore | 20.35 Crore | ||
Kalki 2898 | 620 Crore | 620.8 Crore | Rs. 1100 Crore | HIT |
Laila Majnu (Re-Release) | 20 Crore | 4.5 Crore | Disaster | |
Auron Mein Kahan Dum Tha | 100 Crore | 11.15 Crore | Disaster | |
Ulajh | 50 Cr | 8.6 Crore | Disaster | |
Bad Newz | 80 Crore | 60.6 Crore | FLOP | |
Sarfira | 100 Crore | 21.2 Crore | Disaster | |
Indian 2 (Hindi) | 300 Crores | 5.8 Crores | Disasters | |
Jatt & Juliet 3 (Pujabi) | 12 Crores | 38 Crores | HIT | |
Chandu Champion | 120 Crores | 62.25 Crores | FLOP | |
Munjya | 30 Croes | 84.45 Crore | HIT | |
Ishq Vishk Rebound | 20 Crores | 4.8 Crores | FLOP | |
Rockstar (Re-Release) | 66 Crores | 8.8 Crore | Average | |
Mr and Mrs Mahi | 50 Crore | 34.17 Crore | Average | |
Srikanth | 50 Crore | 43.48 Crore | Average | |
Bad Boys 4 | 834 Crore | 2.4 Crore | Flop | |
Savi | 29 Crore | 6.36 Crore | FLOP | |
Love Me If You Die | 24 Crore | 2 Crore | 5.1 Crore | – |
Bhaiyaa Ji | Rs 20 Crore | 9,2 Crore | 1.6 Crore | FLOP |
PT Sir | – | 11.34 Cr | 12.94 | – |
Thalavan | 6 Crore | 15.29 Cr | 17.57 Cr | HIT |
Turbo | Rs 60 Crore | 34.55 Crore | 72.25 Crore | HIT |
All India Bollywood Box Office Collection 2024
Movie Name | Budget | India Net Box Office Collection | Worldwide Collection | Verdict (Hit or Flop) |
Kartam Bhugtam | Rs 8 Crore | 1.26 Crore | 0.74 Crore | |
Je Jatt Vigarh Gya | N.a | 1.88 Cr | 0.36 Crore | |
Inga Naan Thaan Kingu | N.a | 6.35 Cr | 0.45 Cr | |
Guruvayoorambala Nadayil | Rs 90 Crore | 32.88 Crore | 62 Crore | |
Srikanth | Rs 40 Crore | 35.05 Crore | 41.25 Crore | |
Shinda Shinda No Papa | Rs 12 Crore | 11,66 Crore | 28.75 Crore | |
Tillu Square | 40 Crore | 83.25 Cr | 126 Crore | HIT |
Kalvan | 4 to 5 Crore | 3.24 Crore | 3.7 Crore | |
The Family Star | 50 Crore | 21.98 Crore | 31.36 Crore | NONE |
Love Sex Aur Dokha 2 | 20 Crore | 0.8 Crore | Flop | |
Do Aur Do Pyar | 40 Crore | 4.9 Crore | Flop | |
Ruslaan | 20 Crore | 4.87 Crore | Flop | |
The Fall Guy | 1084 Crore | 6.81 Crore | 552.09 Crore | FLOP |
kingdom of the Planet of the Apes | 1336 Crore | 21.8 Crore | 1150 Crore | Average |
Garfield | 499 Crore | 5.8 Crore | FLOP | |
IF | 916CR | 0.64 Cr | FLOP | |
Heeramandi | 250 CR | 10.9 Million Views | – | HIT |
Bade Miyan Chote Miyan | 350 Cr | 60.6 Cr | 107.55 Cr | Disaster |
Maidaan | 160 Cr | 51.24Cr | 71.41 Cr | Disaster |
Avatara Purusha 2 | Rs 2 to 3 Crore | 1.5 Cr | 1.61 Cr | Disaster |
The First Omen | 2.09 Crore | 0.68 Cr | ||
Romeo | Rs 12 Crore | 8.47 Crore | 1.36 Cr | |
Jai Ganesh | 5 Crore | 3.45 Crore | 3.97 Crore | |
Aavesham | Rs 30 Crore | 84.79 Crore | 1153.59 Crore | HIT |
Geethanjali Malli Vachindhi | Rs 6 Crore | 4.37 Crore | 0.84 Crore | Flop |
Varshangalkku Shesham | Rs 8 Crore | 38.93 Crore | 81.66 Crore | HIT |
Shayar | Rs 6 Crore | 4.47 Crore | 0.58 Crore | Flop |
Pavi Caretaker | Rs 8.05 Crore | 7.1 Crore | 8.12 Crore | Average |
Rathnam | Rs 40 Crore | 14.44 Crore | 17.34 Crore | |
Star | Rs 12 Crore | 18.95 Crore | 24.59 Crore | HIT |
All India Bollywood Box Office Collection 2024 [ Movie Budget, Verdict]
Movie Name | Budget | India Net Box Office Collection | Worldwide Collection | Verdict (Hit or Flop) |
Crew | 60 Cr | 81.87 | 151 Cr | None |
Godzilla x Kong | 1126 Cr | 110.98 Cr | 4564 Cr | HIT |
Shaitaan | 90 Cr | 145.27 Cr | 205.68 Cr | Hit |
Madgaon Express | 20 Cr | 36.52 Cr | 4656 Cr | Average |
Veer Savarkar | 20 cr | 23.45 | 30.67 Cr | Average |
Yodha | 66 Cr | 30.6 Cr | 53.19 CR | FLOP |
Kung FU Panda 4 | 704 Cr | 78 Cr | 3424.74 Cr | Average |
Teri Baaton Mein Aisa Uljha Jiya | 85 Cr | 85.09 | 141.29 | Average |
Crakk | 80 Cr | 13.98 cr | 17.88 Cr | Flop |
Bhimaa | 13.45 Cr | 15.69 Cr | ||
Aadujeevitham – The Goat Life | 82 Cr | 75.02 Cr | 140 Cr | None |
Article 370 | 40 cr | 77.94 Cr | 104.86 cr | Superhit |
Premalu | 3 Cr | 75.45 Cr | 131.28 Cr | Blockbuster |
Laapata Ladies | 40 Crore | 10.84 Cr | Flop | |
Bramayugam |
27.73 Crores | 27.03 Crore | 58.32 Crore | HIT |
Raajadhani Files | Rs 10 Crores | 1.31 Cr | 1.02 Cr | Disaster |
Eagle | Rs 35 Crores | 24.61 Crore | 32 Crore | Flop |
Teri Baaton Mein Aisa Uljha Jiya | Rs 40 Crore | 85.09 Crore | 141.29 Crore | Hit |
Lal Salaam | Rs 50 Crore | 17.74 Crore | 33 Crore | None |
Argylle | $200 Million | 2.19 Crore |
Movie Name | Budget | Box Office Collection | Worldwide Collection | Verdict
(Hit or Flop) |
Fighter | 200 Crore | 212.79 Crore | 358.09 Crore | HIT |
Main Atal Hoon | 25 Crore | 7.95 Crore | 10.15 Crore | Flop |
Merry Christmas | 60 Crore | 18.22Crore | 23.5 Crore | Disaster |
Hanu Man | 50 Crore | 212.79 Crore | 359 Crore | Super Hit |
Dunki | 200 Crore | 208.76 Crore | ₹458.69 crore | HIT |
Guntur Kaaram (Telugu) | 200 Crore | 126 Crore | 179.22 Crore | |
Captain Miller (Telugu) | 60 Crore | 50 Crore | 74.75 Crore |
Bollywood Box Office Collection 2023 Movie Budget, Verdict, Cast
Movie Name | Budget | Box Office Collection | Worldwide Collection | Verdict (Hit or Flop) |
Salaar | 80 Crore | 406.35 Crore | 615.16 Crore | |
Animal | 200 Crore | 553 Crore | 915 Crore | All Time Blockbuster |
Aquaman-2 | 1666 Crore | 16.33 Crore | 1200 | Flop |
Sam Bahadur | 65 Crore | 93.55 Crore | 130.6 Crore | Hit |
The Archies | 45 Crore | 2.2 Millions Views | FLOP | |
Tiger-3 | 300 Crore | 282 Crore | 464 Crore | Average |
Joram | 25 Crore | 0.34 Crore | FLOP | |
Farrey | 20 Crore | 2.68 Crore | 3.2 Crore | Flop |
Napolean | 1666 Crore | 5.6 Crore | Flop | |
Khichdi 2 | 15 Crore | 5.9 Crore | 5.25 Crore | Flop |
YRF Railway Men | 45 Crore | 5.2 Million Views | Average | |
Shilpa’s Sukhee | 25 Crore | 2.3 Million Views | FLOP | |
India Match | 2.85 Crore | Flop | ||
12th Fail | 25 Crore | 56 Crore | 70 Crore | Hit |
Leo (Tamil) | 285 Crore | 341 Crore | 605 Crore | Blockbuster |
Jawan | 300 Crore | 640 Crore | 1160 Crore | All Time Blockbuster |
Hunger Games 5 | 832 Crore | 0.92 Crore | Flop | |
Pippa | 65 Crore | 3.9 Million Views | Flop | |
Apurva | 25 Crore | 4.1 Million Views | Average | |
The Marvels | 2249 Crore | 11.05 Crore | 1050 Crore | Flop |
Ankh Micholi | 15 Crore | 2 Crore | 2.5 Crore | Flop |
Warning 2 Box Office Collection Day Wise
List of Highest Grossing Indian Movies Worldwide Gross Collection
S.no | Movie Name | Worldwide Collection | India Net Collection | Budget |
1. | Dangal (2016) | 2070.3 Crore | 387.38 Cr | 70 Cr |
2. | Baahubali 2 The Conclusion (2017) | 1788 Cr | 1030.2 Cr | 250 Cr |
3. | RRR (2022) | 1230 Cr | 782.2 Cr | 550 Cr |
4. | KGF 2 | 1235.2 Cr | 859.7 Cr | 100 Cr |
5. | Jawan (2023) | 1160 Cr | 640.25 Cr | 300 Cr |
6. | Pathaan (2023) | 1055 Cr | 553.27 Cr | 250 Cr |
7. | Bajrangi Bhaaijaan (2015) | 922.03 Cr | 320.34 CR | 90 Cr |
8. | Animal(All Languages) | 915 Cr | 553.87 Cr | 200 Cr |
9. | Secret Superstar | 858 Cr | 63.4 CR | 85 Cr |
10. | PK | 743 Cr | 340.8 | 85 Cr |
Follow us fore more updates:
FAQ’S
Q.1 What is the No.1 Box Office Movie?
Ans. The top Lifetime grosser film is Avatar which was released in 2009 and on 2nd position is Avengers: End Game.
Q.2 Who is the India’s No.1 Movie?
Ans. Baahubali 2 The Conclusion is the all-time blockbuster released in 2017 made over 2000+ Crore worldwide at the box office.
Q.3 What is India’s Biggest Blockbuster?
Ans. Amir Khan’s movie Dangal is the all-time blockbuster of all time making over ₹1968.03–2200 crore at the box office.
Q.4 Who is the King of India in Movies?
Ans. Shah Rukh Khan is the King of Indian cinema and also the richest actor.
Q.5. What is the highest day 1 collection in India?
Ans. The movie RRR made over 223.5 Crore on Day at the Indian box office.