Turbo Box Office Collection Day 15:- Mammootty, Sunil, Raj B. Shetty, and Anjana Jayaprakash’ Turbo is performing really well at the box office and earned ₹ 30.75 Cr after 14 days of theater release.
On Day 13, the movie earned around ₹ 0.53 Cr, and on Day 14 its ₹ 0.50 Cr. Film Turbo’s second weekened earning is not gone so well, minted ₹ 5 to 6 Crores only.
The movie is directed by Vysakh and produced by the actor himself Mammootty under the banner of Mammootty Kampany.
Turbo Box Office Collection Day 15
Day | Box Office Collection |
Day 1 | ₹ 6.25 Cr |
Day 2 | ₹ 3.75 Cr (-40%) |
Day 3 (1st Saturday) | ₹ 4.13 Cr |
Day 4 (1st Sunday) | ₹ 4.65 Cr (11.2%) |
Day 5 (Ist Monday) | ₹ 2.4 Cr |
Day 6 | ₹ 1.86 Cr |
Day 7 | ₹ 1.45 Crore |
Day 8 | ₹ 1.2 Cr |
Week 1 Collection | ₹ 25.05 Crore |
Day 9 | ₹ 1.2 Cr |
Day 10 | ₹ 1.43 Cr |
Day 11 | ₹ 1.9 Cr |
Day 12 | ₹ 0.65 Cr |
Day 13 | ₹ 0.53 Cr |
Day 14 | ₹ 0.50 Cr |
Day 15 | ₹ Cr |
Total Box Office Collection | ₹ 31.25 Cr |
Worldwide Gross Collection | ₹ 66 Crore |
Overseas | ₹ 30.32 CR |
Read Also:-
New Tamil Movies Release on OTT This Week
Mr & Mrs Mahi Box Office Collection Day 7