Maidaan Box Office Collection Day 15:- Amit Sharma’s directorial Maidaan has now completed two weeks in the theaters and earned around ₹ 37.81 Cr as India’s net collection. On Day 14, the movie earned ₹ 0.76 Crore and ₹0.75 Cr on Day 13.
Ajay Devgn’s sports movie performed well at the box office earning ₹ 37.81 Crore in 14 days of theater release.
Maidaan Box Office Collection Day 15
Day 0 | ₹ 2.6 Cr |
Day 1 | ₹ 4.5 Cr |
Day 2 | ₹ 3 Crores |
Day 3 | ₹ 5.75 Cr |
Day 4 | ₹ 6.4 Cr |
Day 5 | ₹ 1.5 Cr |
DAY 6 | ₹ 1.65 Cr |
Day 7 | ₹ 2 Cr |
Day 8 | ₹ 1.25 Cr |
Week 1 Collection | ₹ 28.25 Cr |
Day 9 | ₹ 1.45 Cr |
Day 10 | ₹ 2.65 Cr |
Day 11 | ₹ 3.15 Cr |
Day 12 | ₹ 0.7 Cr |
Day 13 | ₹ 0.75 Cr |
Day 14 | ₹ 0.76 Cr |
Day 15 | ₹ 0.77 Cr |
Total India Net Collection | ₹ 37.81 Crore |
Maidaan vs BMCM Box Office Collection
Both high-budget movies earned the same amount of money at the box office. As we can say Ajay Devgn’s Maidaan and Akshay Kumar, Tiger Shroff’s Bade Miyan Chote Miyan struggled to earn at the box office. After 14 days of theater running, BMCM earned ₹ 57.71 Cr and the last day box office collection was ₹ 0.86 Crore.
Maidaan | Bade Miyan Chote Miyan | |
Day 1 Opening Collection | ₹ 4.5 Cr | ₹ 15.65 Cr |
1st Week Opening Collection | ₹ 28.35 Cr | ₹ 49.9 Crore |
Day 14 Collection | ₹ 0.76 Cr | ₹ 0.86 Crore |
Worldwide Gross Collection | ₹ 51.2 Cr | ₹ 98.75 Cr |
India Net Collection | ₹ 37.81 Cr | ₹ 57.71 Cr |
Ranneeti Balakot & Beyond Ott Release Date, Box Office Collection